| HOCHIKI AMERICA COMPATIBLE DEVICES | ||
| MODEL | DESCRIPTION | MAX. # PER ZONE |
SLR-24V/-24VN | DETECTORS Photoelectric high velocity smoke detector | 25 |
| SLR-24H | Photoelectric smoke detector | 25 |
| SLR-835H/ -835HW | Photoelectric 8-35V smoke detector with Heat | 25 |
| SLR-835/-835W | Photoelectric 8-35V smoke detector | 25 |
| SLR-835-BH-2W | Photoelectric 8-35V smoke detector with Heat | 25 |
| SIJ-24 | Ionization smoke detector | 25 |
| DFE-135 | 135° Fixed temperature heat detector | 25 |
| DFE-190 | 190° Fixed temperature heat detector | 25 |
| DCD-135 | 135° Fixed temperature rate of rise heat detector | 25 |
| DCD-190 | 190° Fixed temperature rate of rise heat detector | 25 |
| DSC-EA | Rate of rise heat detector | 25 |
| SLV-24/-24N | Photoelectric smoke detector | 25 |
NS6-224 | BASES 6" base, 43mA draw, 24V | 25 |
| NS4-224 | 4" base, 43mA draw, 24V | 25 |
| NS4-100 | 4" base, 24V | 25 |
| NS6-100 | 6" base, 24V | 25 |
| HPS-SAK/HPS-DAH HPS-SAH/HPS-DAK | PULL STATION Conventional Manual Pull Station | 32 |
| PPE-2(JE) | Call Point | 32 |
| SPC-24 | BEAM DETECTORS Beam detector | 8 |
| SRA-24 | Reflective beam detector | 5 |
| GENTEX | NOTIFICATION DEVICES | |
| GES24-1575WR | Horn/Strobe | 8 |
| GEC3-24WR | Horn/Strobe | 8 |
| WGEC-2475WR | Horn/Strobe | 10 |
| AMSECO/POTTER | ||
| SH24W-153075R | Horn/Strobe | 8 |
| SH24-75110R | Horn/Strobe | 8 |
| SL24W-153075R | Horn/Strobe | 8 |
| MBA-6 | 6" Motor Driven Bell, 24VDC | 4 |
| HOCHIKI | ||
| FBB-1501 | 6" Alarm Bell, 24VDC | 4 |
Chưa có sản phẩm
Thêm sản phẩm để yêu cầu báo giá